Shipper 3PLs Partners
Shipper 3PLs Partner
logistic_name | rate_id | rate_name | rate_desc | service_name | min_kg | max_kg | volumetric_factor |
---|---|---|---|---|---|---|---|
Anteraja | 562 | Regular | Regular | Regular | 1 | 50 | 6000 |
Anteraja | 564 | Next Day | Next Day | Express | 1 | 50 | 6000 |
GO-SEND | 336 | Same Day (Direct) | Go-Send Same Day (Direct) | Same Day | 0 | 5 | 6000 |
GO-SEND | 329 | Instant | Go-Send Instant Courier | Instant | 0 | 20 | 6000 |
Grab Express | 341 | Same Day (Direct) | Grab Same Day (Direct) | Same Day | 0 | 7 | 6000 |
Grab Express | 340 | Instant | Grab Instant Courier | Instant | 0 | 10 | 6000 |
J&T | 57 | Express | Express Rate | Regular | 0 | 125 | 6000 |
JNE | 4 | CTC | Regular | Regular | 0 | 69 | 6000 |
JNE | 3 | OKE | Regular Package | Regular | 0 | 69 | 6000 |
JNE | 312 | JTR | JNE Trucking | Trucking | 0 | 10000 | 6000 |
JNE | 1 | REG | Regular | Regular | 0 | 306 | 6000 |
JNE | 10 | CTCYES | Yakin Esok Sampai | Express | 0 | 69 | 6000 |
JNE | 2 | YES | Yakin Esok Sampai | Express | 0 | 69 | 6000 |
Lion Parcel | 44 | REGPACK | Regular Rate | Regular | 0 | 500 | 6000 |
Lion Parcel | 42 | ONEPACK | One Day Delivery | Express | 0 | 100 | 6000 |
Ninja Xpress | 228 | Standard | Standard | Regular | 0 | 70 | 6000 |
Ninja Xpress | 227 | Next Day | Next Day | Express | 0 | 100 | 6000 |
SAP | 349 | Reguler | Reguler | Regular | 0 | 150 | 6000 |
SAP | 350 | One Day Service | One Day Service | Express | 1 | 150 | 6000 |
SiCepat | 565 | GOKIL | GOKIL | Trucking | 1 | 50 | 6000 |
SiCepat | 570 | HALU | HALU | Regular | 0 | 50 | 6000 |
SiCepat | 59 | BEST | Besok Sampai Tujuan | Express | 0 | 50 | 6000 |
SiCepat | 58 | REG | Regular | Regular | 0 | 50 | 6000 |
Sentral Cargo | |||||||
Pos Indonesia | |||||||
Lalamove |
Variable Description
Description | Definition |
---|---|
logistic_name | The name of the 3PL Logisitic |
rate_id | The rate_id of that service. This rate_id will be use to identify the rate you used when creating the order. Each service rate will have a unique rate_id. |
rate_name | The name of the rate given from the associated 3PL |
rate_desc | The description of the rate given from the associated 3PL |
service_name | The name given from Shipper to categorise the service |
min_kg | The minimum weight allowed by the 3PL. Response will be empty if weight is under the minimum. |
max_kg | The maximum weight allowed by the 3PL. Response will be empty if weight is above the maximum. |
volumetric_factor | The factor used by 3PL to calculate voluemetric weight of package dimension. |
For more details check out this link.
Updated 4 months ago