Insurance Policy
Insurance Calculation Rules
Shipper gets insurance prices from each logistics that has its own insurance calculation rules. Please take note, there are compulsory insurance rules if the item price of the order exceeds the insurance limit. If the item price exceeds the insurance limit, you are required to use insurance on your order.
Insurance Threshold
No | 3PL Lists | Insurance Threshold |
---|---|---|
1 | JNE | Rp 1.000.000 |
2 | SiCepat | Rp 500.000 |
3 | Tiki | Rp 1.000.000 |
4 | J&T | Rp 1.000.000 |
5 | Wahana | Rp 199.999 |
6 | Ninja Xpress | Rp 1.000.000 |
7 | Lion Parcel | Rp 1.000.000 |
8 | SAP | Rp 1.000.000 |
9 | Indah Cargo | Rp 100.000 |
10 | Dakota Cargo | Rp 200.000 |
11 | Sentral Cargo | Rp 1.000.000 |
The list stated above states the threshold value of each 3PLs that requires insurance. If the item price is above the threshold value stated above, you are required to create order with insurance. To create order with insurance, the use_insurance parameter on API Create Order needs to be true.
Example:
If your item value is Rp 1.500.000,- and you choose JNE for the service. Our system will inform you on must_use_insurance parameter on Get Pricing API, then you must fill in use_insurance parameter on Create Order API with true.
Insurance Details
There are two types of compensation provided by Shipper in the event of loss or damage to goods during the shipping process:
Logistic | Premi | Admin Fee | Minimum Charge Insurance | Compensation (Without Insurance) | Compensation (With Insurance) |
---|---|---|---|---|---|
JNE | 0.25% | Free | - | The lowest price between 10x of the shipping fee or value of the goods. Max. Rp1,000,000 per order. | Max. Rp2,000,000,000 |
JNT | 0.25% | Free | - | The lowest price between 10x of the shipping fee or value of the goods. Max. Rp1,000,000 per order. | Max. Rp20,000,000 |
NINJA | 0.25% with minimum fee of Rp 2500 | Free | - | The lowest price between 10x of the shipping fee or value of the goods. Max. Rp1,000,000 per order. | Max. Rp30,000,000 |
INDAH | 0.20% | Free | - | 10x of shipping fee. Max. Rp1,000,000 per order. | The value of the goods when order is created. |
LION | 0.25% | Free | - | The lowest price between 10x of the shipping fee or value of the goods. | Max. Rp100,000,000 |
SAP | 0.3 % | Rp2.000 | - | The lowest price between 10x of the shipping fee or value of the goods per order. Max. Rp1,000,000 per order. | 90% of the value of the goods stated when create the order. |
SICEPAT | 0.25% | Free | - | REG and BEST: Rp500.000 for the first 1kg, applicable up to 5kg or Rp2.500.000. GOKIL: Rp200.000 for the first 1kg, applicable up to 5kg or Rp1.000.000. | Maximum IDR 100,000,000 |
RPX | 0.5 % | Free | - | The lowest price between 10x of the shipping fee or value of the goods per order. Max. Rp2,000,000 per order. | Max. Rp100,000,000 |
TIKI | 0.20% | Free | - | 10x of shipping fee. Max. Rp2,500,000. | Max. Rp500,000,000 |
GOSEND | Automatically covered by insurance. | Free | - | Insurance is automatically covered. | Maximum IDR 10,000,000 |
PAXEL | 0.2 % | Free | - | 10x of shipping fee. Max. Rp1,000,000 per order. | Max. Rp30,000,000 |
GRAB EXPRESS | Automatically covered by insurance. | Free | - | The lowest price between 10x of the shipping fee or value of the goods per order. | INSTANT Max. Rp10,000,000 SAMEDAY Max. 10x shipment fee |
ANTERAJA | 0.20% | Free | - | The lowest price between 10x of the shipping fee or value of the goods per order. Max. Rp1,000,000 per order. | Max. Rp1,000,000 |
WAHANA | 0.5% | Free | - | Max. Rp199,999 per order. | Max. Rp9,999,999 |
SHOPEX | - | Free | - | - | - |
J&T Cargo | 0.20% | Free | - | Insurance required Rp5.000 per order. Max. Rp2,500,000 per order | Max. Rp200,000,000 |
Sentral Cargo | 0.2% | Free | Minimum charge of Rp 5000 | - | Udara Elektronik dan Darat Elektronik 1 juta per kg/unit Udara Non Elektronik 400k per kg/unit Darat Non Elektronik 200k per kg/unit |
Lalamove | Automatically covered by insurance. | Free | - | - | Max depends on vehicle** |
Pos Indonesia | As feedback from Pos Indo API | As feedback from Pos Indo API | - |
Important Notes
- When create the order, make sure you fill in the value of the item according to the actual price.
- Mandatory to use insurance if you send fragile goods and important documents.
- Please always fill use_insurance = false when create order use 3PL with insurance automatically covered (Gosend & Grab Express).
Compulsory Insurance Flow
When the item price exceeds the threshold of each 3PL, we will inform you on API Get Pricing with the must_use_insurance parameter.
- If the must_use_insurance parameter is true, then there is compulsory insurance you have to add to the order. To add the compulsory insurance, the use_insurance parameter value on API Create Order must be true. If you set the useinsurance parameter false, then the order creation will fail and the Create Order API will return error message "This order must use insurance."_ .
- If the must_use_insurance parameter is false, then the insurance is optional. When the insurance is optional, the use_insurance parameter value on API Create Order can be either true or false.
Lalamove Vehicle Insurance Coverage
Vehicle Name | Insurance Coverage |
---|---|
Motorcycle | Rp1,000,000 |
Sedan | Rp2,000,000 |
Sedan Intercity | Rp2,000,000 |
MPV | Rp2,000,000 |
MPV Intercity | Rp2,000,000 |
Van | Rp4,000,000 |
Van Intercity | Rp4,000,000 |
Pickup Bak | Rp6,000,000 |
Pickup Bak Intercity | Rp6,000,000 |
Pickup Box (1 Ton) | Rp6,000,000 |
Pickup Box (1 Ton) Intercity | Rp6,000,000 |
Engkel Bak (2.5 Ton) | Rp6,000,000 |
Engkel Bak (2.5 Ton) Intercity | Rp6,000,000 |
Engkel Box (2 Ton) | Rp6,000,000 |
Engkel Box (2 Ton) Intercity | Rp6,000,000 |
CDD Bak (5 Ton) | Rp6,000,000 |
CDD Bak (5 Ton) Intercity | Rp6,000,000 |
CDD Box (5 Ton) | Rp6,000,000 |
CDD Box (5 Ton) Intercity | Rp6,000,000 |
Heavy Truck Open (8 Ton) | Rp6,000,000 |
Heavy Truck Box (8 Ton) | Rp6,000,000 |
Updated about 1 month ago