International Pricing
This endpoint is used for getting the rates for International Shipping
Get Pricing International
This endpoint will display all logistics available by Shipper on the chosen International route.
Authorizations : X-API-Key_Header
Request Body Schema : application/json
POST Pricing Domestic
POST /v3/pricing/international
Request Data
Parameter / Object | Type | Description |
---|---|---|
origin.area_id (required) | integer | Area id of the origin obtained from Get Location |
origin.country_id | integer | Country id of the origin (Ex. Indonesia 228) |
destination.country_id (required) | integer | Country id of the destination obtained from Get Location (Ex. Singapore 180) |
for_order (required) | boolean | Use this to ensure pricing eligibility. |
cod | boolean | Default set to false |
height (required) | integer | Height in cm |
length (required) | integer | Length in cm |
width (required) | integer | Width in cm |
weight (required) | integer | Weight in kg |
item_price (required) | integer | Value of the item in IDR |
limit | integer | Limit data displayed for each page, default 30 |
page | integer | Page Number default 1 |
sort_by | Array of Strings | Sort the orders of available services based on the filter. Example "final_price" |
Sample Request and Response
curl --location --request POST '{{baseUrl}}/v3/pricing/international' \
--header 'Content-Type: application/json' \
--header 'X-API-Key: [YOUR_API_KEY]' \
--data-raw '{
"height": 10,
"item_price": 50000,
"length": 10,
"weight": 5,
"width": 10,
"cod": false,
"destination": {
"country_id": 180
},
"for_order": true,
"limit": 30,
"origin": {
"country_id": 228,
"area_id": 4711
},
"page": 1,
"sort_by": [
"final_price"
]
}'
{
"metadata": {
"path": "/v3/pricing/international",
"http_status_code": 200,
"http_status": "OK",
"timestamp": 1629093602
},
"data": {
"origin": {
"area_id": 4711,
"area_name": "Karet Kuningan",
"suburb_id": 482,
"suburb_name": "Setia Budi",
"city_id": 41,
"city_name": "Jakarta Selatan",
"province_id": 6,
"province_name": "DKI Jakarta",
"country_id": 228,
"country_name": "INDONESIA",
"lat": -6.2197608,
"lng": 106.8266873
},
"destination": {
"area_id": 0,
"area_name": "",
"suburb_id": 0,
"suburb_name": "",
"city_id": 0,
"city_name": "",
"province_id": 0,
"province_name": "",
"country_id": 180,
"country_name": "SINGAPORE",
"lat": 0,
"lng": 0
},
"pricings": [
{
"logistic": {
"id": 24,
"name": "DPEX",
"logo_url": "https://global-cdn.shipper.id/images/png/logistic/dpex.240x90.png",
"code": "DPX",
"company_name": "DPEX Internasional"
},
"rate": {
"id": 327,
"name": "EXPRESS PARCEL",
"type": "International",
"description": "EXPRESS PARCEL",
"full_description": ""
},
"weight": 5,
"volume": 1000,
"volume_weight": 0.2,
"final_weight": 5,
"min_day": 2,
"max_day": 2,
"unit_price": 802620,
"total_price": 802620,
"discount": 0,
"discount_value": 0,
"discounted_price": 802620,
"insurance_fee": 0,
"must_use_insurance": false,
"liability_value": 50000,
"final_price": 802620,
"currency": "IDR",
"insurance_applied": false
}
]
},
"pagination": {
"current_page": 1,
"current_elements": 1,
"total_pages": 1,
"total_elements": 1,
"sort_by": [
"final_price"
]
}
}
Response List
Parameter | Description |
---|---|
metadata | Metadata information |
metadata.path | API endpoint path |
metadata.http_status_code | HTTP status code |
metadata.http_status | HTTP status |
metadata.timestamp | Timestamp |
pagination | Paging information |
pagination.current_page | Current page |
pagination.current_elements | Total item per page |
pagination.total_pages | Total pages |
pagination.total_elements | Total datas |
data | All important information about the 3PL pricing |
data.origin | All important information about the origin that have been sent |
data.origin.area_id | Area ID of the origin |
data.origin.area_name | Area name of the origin |
data.origin.suburb_id | Suburb ID of the origin |
data.origin.suburb_name | Suburb name of the origin |
data.origin.city_id | City ID of the origin |
data.origin.city_name | City name of the origin |
data.origin.province_id | Province ID of the origin |
data.origin.province_name | Province name of the origin |
data.origin.country_id | Country ID of the origin |
data.origin.country_name | Country name of the origin |
data.origin.lat | Latitude of the origin |
data.origin.lng | Longitude of the origin |
data.destination | All important information about the destination that have been sent |
data.destination.area_id | Area ID of the destination |
data.destination.area_name | data.destination.area_name |
data.destination.suburb_id | Suburb ID of the destination |
data.destination.suburb_name | Suburb name of the destination |
data.destination.city_id | City ID of the destination |
data.destination.city_name | City name of the destination |
data.destination.province_id | Province ID of the destination |
data.destination.province_name | Province name of the destination |
data.destination.country_id | Country ID of the destination |
data.destination.country_name | Country name of the destination |
data.destination.lat | Latitude of the destination |
data.destination.lng | Longitude of the destination |
data.pricings | All important information about the available 3PLs based on the request |
data.pricings.[].logistic | All information about the available logistic |
data.pricings.[].logistic.id | Logistic ID |
data.pricings.[].logistic.name | Logistic name |
data.pricings.[].logistic.logo_url | Logistic URL logo |
data.pricings.[].logistic.code | Logistic code |
data.pricings.[].logistic.company_name | Logistic company name |
data.pricings.[].rate | All important information about the available rate service of the logistic |
data.pricings.[].rate.id | Rate service ID. Required to use when Create Order |
data.pricings.[].rate.name | Rate service name |
data.pricings.[].rate.type | Rate service type |
data.pricings.[].rate.description | Rate service description |
data.pricings.[].rate.full_description | Rate service full description |
data.pricings.[].weight | Weight of the package (kg) |
data.pricings.[].volume | Volume of the package based on the length, width, and height |
data.pricings.[].volume_weight | Volumetric weight of the package |
data.pricings.[].final_weight | Final weight that have been chosen between "weight" and "volume_weight". Will choose which one is heavier. |
data.pricings.[].min_day | Minimum day of delivery estimation |
data.pricings.[].max_day | Maximum day of delivery estimation |
data.pricings.[].unit_price | Shipment fee for 1 kg |
data.pricings.[].total_price | Total shipment fee |
data.pricings.[].discount | Discount percentage |
data.pricings.[].discount_value | Discount value (IDR) |
data.pricings.[].discounted_price | Shipment fee after discount |
data.pricings.[].insurance_fee | Insurance fee for the package |
data.pricings.[].must_use_insurance | Information about whether required to use insurance or not. If ""must_use_insurance"" true, then final_price will be total_price + insurance_fee If ""must_use_insurance"" false, then final_price will be total_price only. If ""must_use_insurance"" true, then use_insurance on Create Order must be true. |
data.pricings.[].lialibility_value | Package value |
data.pricings.[].final_price | Total shipment fee with discount and insurance fee |
data.pricings.[].currency | Currency that Shipper used |
data.pricings.[].insurance_applied | Information about whether the insurance fee already applied in the price |
Updated 14 days ago